Latest TV Prices in Nigeria 2026: Complete Smart TV Price Guide
Introduction
Smart TV prices in Nigeria have evolved significantly in 2026. With a wide range of brands, screen sizes, and display technologies available, knowing the current market prices helps you make a smarter buying decision. This guide covers the latest TV prices across all major brands and screen sizes available in Nigeria.
Factors Affecting TV Prices in Nigeria
- Screen size: Larger screens cost significantly more
- Display technology: OLED > QLED/ULED > 4K LED > Full HD LED
- Resolution: 4K costs more than Full HD
- Brand: LG and Samsung command premium prices; Hisense offers better value
- Smart platform: Google TV models may cost slightly more
- Exchange rate: Most TVs are imported, so naira fluctuations affect prices
Hisense TV Prices in Nigeria 2026
| Model | Size | Type | Price Range (₦) |
|---|---|---|---|
| Hisense 32" HD Smart LED TV | 32" | HD Smart LED | ₦80,000 – ₦120,000 |
| Hisense 40" FHD Smart TV | 40" | Full HD Smart | ₦130,000 – ₦180,000 |
| Hisense 43" Smart TV | 43" | Full HD Smart | ₦150,000 – ₦220,000 |
| Hisense 43" QLED 4K Smart TV | 43" | QLED 4K | ₦220,000 – ₦320,000 |
| Hisense 50" Full HD Smart TV | 50" | Full HD Smart | ₦200,000 – ₦280,000 |
| Hisense 43" Smart TV | 43" | Smart LED | ₦160,000 – ₦230,000 |
| Hisense 100" ULED Smart TV | 100" | ULED | ₦3,500,000 – ₦5,000,000 |
| Hisense 100" QLED 144Hz | 100" | QLED 144Hz | ₦4,500,000 – ₦6,500,000 |
LG TV Prices in Nigeria 2026
| Model | Size | Type | Price Range (₦) |
|---|---|---|---|
| LG 50" 4K UHD Smart TV | 50" | 4K UHD | ₦280,000 – ₦380,000 |
| LG 65" UHD Smart TV | 65" | 4K UHD | ₦420,000 – ₦580,000 |
| LG 75" 4K UHD Smart TV | 75" | 4K UHD | ₦650,000 – ₦900,000 |
| LG 86" 4K UHD Smart TV | 86" | 4K UHD | ₦1,100,000 – ₦1,500,000 |
| LG 75" QNED 4K Smart TV | 75" | QNED 4K | ₦1,200,000 – ₦1,700,000 |
| LG 77" OLED evo AI Smart TV | 77" | OLED evo | ₦2,500,000 – ₦3,500,000 |
TV Price Ranges by Screen Size (All Brands)
| Screen Size | Budget (₦) | Mid-Range (₦) | Premium (₦) |
|---|---|---|---|
| 32" | 80,000 – 120,000 | 120,000 – 180,000 | 180,000+ |
| 43" | 150,000 – 220,000 | 220,000 – 350,000 | 350,000+ |
| 50" | 200,000 – 300,000 | 300,000 – 450,000 | 450,000+ |
| 55" | 280,000 – 400,000 | 400,000 – 600,000 | 600,000+ |
| 65" | 380,000 – 550,000 | 550,000 – 900,000 | 900,000+ |
| 75" | 600,000 – 900,000 | 900,000 – 1,500,000 | 1,500,000+ |
| 86" | 1,000,000 – 1,500,000 | 1,500,000 – 2,500,000 | 2,500,000+ |
| 100" | 3,500,000+ | 4,500,000+ | 6,000,000+ |
Tips for Getting the Best TV Price in Nigeria
- Buy from authorised dealers like Cash 'N' Carry to get genuine products with valid warranties
- Compare prices online and in-store before making a decision
- Look out for seasonal sales — Black Friday, Christmas, and New Year periods often bring discounts
- Consider last year's models — they often offer excellent value as newer models arrive
- Factor in accessories: TV stands, wall mounts, soundbars, and voltage stabilisers add to the total cost
Conclusion
TV prices in Nigeria in 2026 range from under ₦100,000 for entry-level 32-inch models to over ₦6,000,000 for premium 100-inch displays. Hisense offers the best value at every price point, while LG leads in premium quality and technology.
Visit Cash 'N' Carry (www.cncafrica.com) to see our current TV prices and find the best deal for your budget.